OBS

Indicative table of the percentage of fuel's cost adjustment per liter. Oil Bunker Surcharge.

 

The costant and extraordinary increase in the cost of fuel, forces us, in spite of ourselves, to consider the table alongside as an indicative percentage of the charge in regulating the value per liter.

Our sales department stay at your disposal for further informations.

The average cost recorded are:

 

MONTH  AMOUNT  OBS NEXT MONTH
     
January 2023 €1,85 8%
February 2023 €1,85 8%
March 2023 €1,81 7,3%
April 2023  €1,77 6.5%
May 2023 €1,67 5%
June 2023 €1,67 5%
July 2023 €1,71  5,5%
August 2023 €1,83  7,7%
September 2023 €1,90 8,9% 
October 2023 €1,90 8,9%
November 2023 €1,82 7,5%
December 2023 €1,75 6,3%
January 2024 €1,75 6,3%
February 2024 €1,81 7,3%
March 2024 €1,81 7,3%
April 2024  €1,80  7,1%
May 2024 €1,75  6,3% 
June 2024 €1,71 5,5%
July 2024    
August 2024     
September 2024    
October 2024    
November 2024    
December 2024    

 

Check the link below to verify the progressive cost of fuel:

https://www.confetra.com/prezzo-del-gasolio/

 

Obs